Columbia Fireflies vs Fayetteville Woodpeckers
May 29, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
September 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | . | . | . | . |
. | . | . | . | . | . | . |
October 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | . |
. | . | . | . | . | . | . |
November 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | . | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | . | . | . | . | . | . |
December 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | . | . | . |
. | . | . | . | . | . | . |
January 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
February 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | . | . | . | . | . | . | . |
. | . | . | . | . | . | . |
March 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | . | . | . | . |
. | . | . | . | . | . | . |
April 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | . | . |
. | . | . | . | . | . | . |
May 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | . | . | . | . | . | . |
June 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | . | . | . | . |
. | . | . | . | . | . | . |
July 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | . |
. | . | . | . | . | . | . |
August 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | . | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | . | . | . | . | . |
September 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | . | . | . |
. | . | . | . | . | . | . |
October 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
November 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | . | . | . | . | . |
. | . | . | . | . | . | . |
May 2025
May 29, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
May 30, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
May 31, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
June 2025
June 1, 2025
The Columbia Fireflies vs Fayetteville Woodpeckers
June 10, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
June 11, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
June 12, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
June 13, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
June 14, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
June 15, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
June 24, 2025
The Columbia Fireflies are a Minor League Baseball team based Columbia, and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
June 25, 2025
The Columbia Fireflies are a Minor League Baseball team based Columbia, and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
June 26, 2025
The Columbia Fireflies are a Minor League Baseball team based Columbia, and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
June 27, 2025
The Columbia Fireflies are a Minor League Baseball team based Columbia, and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
June 28, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, and the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
June 29, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
July 2025
July 4, 2025
The Columbia Fireflies are a Minor League Baseball team based Columbia, and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
July 5, 2025
The Columbia Fireflies are a Minor League Baseball team based Columbia, and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
July 6, 2025
The Columbia Fireflies are a Minor League Baseball team based Columbia, and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
July 18, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).