Columbia Fireflies vs. Kannapolis Cannon Ballers
July 19, 2025
The Columbia Fireflies are a Minor League baseball team based in Columbia, and the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
September 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | . | . | . | . |
. | . | . | . | . | . | . |
October 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | . |
. | . | . | . | . | . | . |
November 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | . | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | . | . | . | . | . | . |
December 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | . | . | . |
. | . | . | . | . | . | . |
January 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
February 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | . | . | . | . | . | . | . |
. | . | . | . | . | . | . |
March 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | . | . | . | . |
. | . | . | . | . | . | . |
April 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | . | . |
. | . | . | . | . | . | . |
May 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | . | . | . | . | . | . |
June 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | . | . | . | . |
. | . | . | . | . | . | . |
July 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | . |
. | . | . | . | . | . | . |
August 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | . | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | . | . | . | . | . |
September 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | . | . | . |
. | . | . | . | . | . | . |
October 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
November 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | . | . | . | . | . |
. | . | . | . | . | . | . |
July 2025
July 19, 2025
The Columbia Fireflies are a Minor League baseball team based in Columbia, and the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
July 20, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
July 29, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
July 30, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
July 31, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
August 2025
August 1, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
August 2, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
August 3, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
August 12, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
August 13, 2025
The Columbia Fireflies versus the Myrtle Beach Pelicans
August 14, 2025
The Columbia Fireflies are a Minor League Baseball team based Columbia, and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
August 15, 2025
The Columbia Fireflies are a Minor League Baseball team based Columbia, and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
August 16, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
August 17, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
August 26, 2025
The Columbia Fireflies are a Minor League Baseball team based Columbia, and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
August 27, 2025
The Columbia Fireflies are a Minor League Baseball team based Columbia, and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
August 28, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, and are the Single-A of the Kansas City Royals of MLB (Major League Baseball).
August 29, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
August 30, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).
August 31, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, and are the Single-A affiliate of the Kansas City Royals of MLB (Major League Baseball).