South Carolina Women's Basketball vs Arkansas
February 20, 2025
September 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | . | . | . | . |
. | . | . | . | . | . | . |
October 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | . |
. | . | . | . | . | . | . |
November 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | . | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | . | . | . | . | . | . |
December 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | . | . | . |
. | . | . | . | . | . | . |
January 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
February 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | . | . | . | . | . | . | . |
. | . | . | . | . | . | . |
March 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | . | . | . | . |
. | . | . | . | . | . | . |
April 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | . | . |
. | . | . | . | . | . | . |
May 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | . | . | . | . | . | . |
June 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | . | . | . | . |
. | . | . | . | . | . | . |
July 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | . |
. | . | . | . | . | . | . |
August 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | . | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | . | . | . | . | . |
September 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | . | . | . |
. | . | . | . | . | . | . |
October 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
November 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | . | . | . | . | . |
. | . | . | . | . | . | . |
December 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | . | . |
. | . | . | . | . | . | . |
January 2027 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | . | . | . | . | . | . |
February 2025
February 20, 2025
February 20, 2025 - February 23, 2025
We’re a dance convention & competition, but we are more than that. We are a movement. We want you to feel at home. A part of the family. Everyone who comes through our doors should feel the love of
February 22, 2025
February 28, 2025 - March 2, 2025
February 28, 2025 - March 2, 2025
Schedule Friday, February 28, 2025 8:00am Round 1. Tee Times. Must check in 10 minutes before your tee time. Check in at the main building near hole 1. Saturday, March 1, 2025 8:00am Round 2. Tee
March 2025
March 1, 2025
March 2, 2025
March 4, 2025
March 7, 2025 - March 9, 2025
March 22, 2025 - March 23, 2025
Rise Productions is.a competitive sporting event production company that believes in highlighting the healthy aspects of competition and using our events as a catalyst for developing strong leaders
March 28, 2025 - March 30, 2025
About Carvana PPA Tour: Founded in 2019, the Carvana PPA Tour is where pickleball's top athletes go head-to-head to determine the best male and female players in the world. The Carvana PPA Tour
March 29, 2025 - April 1, 2025
April 2025
April 4, 2025 - April 6, 2025
April 8, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
April 9, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
April 10, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
April 10, 2025 - April 12, 2025
The SC Sports Classic is the only SC sanctioned site for the National Senior Games Association, a member of the US Olympic Committee. It is a quality recreation experience for adults ages 40 years and
April 11, 2025 - April 12, 2025
The Governor’s Cup is the longest-running, most-prestigious road race in the Southeast. Since 1973 this event has provided the opportunity for the region’s top distance runners to compete and
April 11, 2025
The Columbia Fireflies are a Minor League Baseball team based in Columbia, South Carolina, and are the Single-A affiliate of the Kansas City Royals of Major League Baseball.
April 11, 2025 - April 13, 2025